Quality Education given by Devoted & Qualified Staff in the form of Comprehensive Curriculum with the help of Interactive Smart Class with the support of Well Equipped Laboratories integrated with Strong Religious Foundation blend with Extra Curricular Activities in the atmosphere English Spoken emphasizing Character Building and special coaching given for Sports and Games.
Designation | Name | Qualification | Year of Experience |
---|---|---|---|
Principal | Sr. Rosamma K C | M.A B. Ed. | 16 |
Academic Co- Ordinator | Mrs. Shanta Joseph | M.A M. Ed. | 38 |
ENGLISH DEPARTMENT
Designation | Name | Qualification | Year of Experience |
---|---|---|---|
PGT | Mrs. Anila Cecil | M.A: B. Ed. | 13 |
TGT | Sr. Maria Jolly F | B.A: B. Ed. | 06 |
PRT | Mrs. Christina Maria | M.A:B. Ed. | 16 |
PRT | Ms. Chinnu Michael | B.A: B.Ed. | 01 |
PRT | Mrs. Annie Joseph | B.A: B.Ed | 02 |
PRT | Ms. Tresa Lincy | B.A: B.Ed | 03 |
PRT | Ms. Mary Delphy | M.A:B. Ed. | 18 |
HINDI DEPARTMENT
Designation | Name | Qualification | Year of Experience |
---|---|---|---|
TGT | Mrs. Bindhu Devasia | M.A; B. Ed; SET. | 12 |
PRT | Mrs. Sani Mary | M.A B. Ed | 10 |
TGT | Mrs. Gini | B.Sc B.Ed. | 13 |
MALAYALAM DEPARTMENT
Designation | Name | Qualification | Year of Experience |
---|---|---|---|
TGT | Mr. Sreenivasan S.K | M.A B. Ed. | 15 |
PRT | Mrs. Sony Thomas | B.A T. T. C | 09 |
PRT | Ms. Soumya D B | B A, B Ed | 03 |
M
MATHS DEPARTMENT
Designation | Name | Qualification | Year of Experience |
---|---|---|---|
PGT | Mrs. Mini Rose | M .Sc B. Ed. | 12 |
TGT | Mrs. Aby Augustine | B. Sc B.Ed. | 09 |
PRT | Mrs. Premi Peter | B .Sc B. Ed. | 11 |
PRT | Ms. Smitha P | B .Sc B. Ed. | 06 |
SCIENCE DEPARTMENT
Designation | Name | Qualification | Year of Experience |
---|---|---|---|
PGT | Mrs. Josline Reshmi | M.Sc M.Ed | 10 |
PGT | Mr.Sebastine shijo A.J | M.Sc M. Ed. | 08 |
PGT | Mrs. Elizabeth megha | M.Sc B.Ed. | 08 |
TGT | Sr. Mary Shelly | B. Sc B. Ed. | 03 |
TGT | Mrs. Gini Joseph | B.Sc B.Ed. | 15 |
PRT | Ms. Cinla Antony | B.Sc. B.Ed. | 09 |
SOCIAL SCIENCE DEPARTMENT
Designation | Name | Qualification | Year of Experience |
---|---|---|---|
PGT | Mrs. Krishna Priya K.S | M.A; B.Ed. | 08 |
TGT | Mrs. Reshma Jinoj | M.A; B.Ed. | 07 |
PRT | Mrs.Jasmine Christilda | B.A; B.Ed. | 22 |
PRT | Mrs. Siby Simson | B.A; B.Ed. | 04 |
COMPUTER DEPARTMENT
Designation | Name | Qualification | Year of Experience |
---|---|---|---|
PGT | Mrs. Mary Ancy P J | MCA | 03 |
PRT | Ms. Kochutressa | B.A; B.Ed; PGDCA | 02 |
COMMERCE DEPARTMENT
Designation | Name | Qualification | Year of Experience |
---|---|---|---|
PGT | Mrs. Maria Lucy N.W | M.Com. B .Ed. | 12 |
TGT | Mrs. Maria Lucy N.W | M.Com. B.Ed. | 17 |
OTHER DEPARTMENTS
Designation | Name | Qualification | Year of Experience |
---|---|---|---|
Librarian | Sr. Reethama K.J | B.A; B.L I Sc. | 07 |
PT | E T Sajeev | BPED. | 12 |
PRT | Ms. Leena Xavier | Fine Arts | 14 |
PRT | Ms. Gijimol | Yoga | 05 |
ADMINISTRATION & SUPPORTING STAFFS
Name | Designation |
---|---|
Sr.Maria Ranimol | Accountant |
Mrs.Anitha K C | Lab Assistant |
Mr.Micheal Ameesh | Driver |
Mrs.Theresa Sebastian | Ayah |
Mrs.Baby Sani | Ayah |